Group A
| Position | Team |
|---|---|
| 1 | Anna Nagar Kings |
| 2 | Adyar Warriors |
| 3 | Ambattur Avengers |
| 4 | Royapuram Royals |
| 5 | Perambur Panthers |
| 6 | Tambaram Titans |
| 7 | Velachery Vikings |
| 8 | Porur Pirates |
TCPLTennis Cricket Premier League
Four groups. Eight teams in each group. The top two teams from every group move into the knockouts.
Teams are listed in the same order used across the official Teams section.
| Position | Team |
|---|---|
| 1 | Anna Nagar Kings |
| 2 | Adyar Warriors |
| 3 | Ambattur Avengers |
| 4 | Royapuram Royals |
| 5 | Perambur Panthers |
| 6 | Tambaram Titans |
| 7 | Velachery Vikings |
| 8 | Porur Pirates |
| Position | Team |
|---|---|
| 1 | T. Nagar Tigers |
| 2 | Sholinganallur Sharks |
| 3 | Madhavaram Mavericks |
| 4 | Thiruvottiyur Thunders |
| 5 | Manali Mariners |
| 6 | Kolathur Knights |
| 7 | Chromepet Chargers |
| 8 | Pallavaram Patriots |
| Position | Team |
|---|---|
| 1 | Poonamallee Predators |
| 2 | Avadi Eagles |
| 3 | Red Hills Riders |
| 4 | Medavakkam Masters |
| 5 | Mylapore Monarchs |
| 6 | Nungambakkam Ninjas |
| 7 | Kodambakkam Kings |
| 8 | Valasaravakkam Vipers |
| Position | Team |
|---|---|
| 1 | Alandur Aces |
| 2 | Perungudi Pirates |
| 3 | OMR Titans |
| 4 | ECR Warriors |
| 5 | Egmore Eagles |
| 6 | Triplicane Titans |
| 7 | Chetpet Chargers |
| 8 | Purasawalkam Royals |
Each stage narrows the field until one team lifts the TCPL title.
4 Groups. 8 Teams per Group. Every team plays every other team in its own group once.
Top 2 teams from each group qualify for the knockout stage.
Eight qualified teams compete in knockout fixtures.
Quarter Final winners qualify for the Semi Finals.
The final two teams compete for the championship.
The Grand Final winner becomes TCPL Season 1 Champion.